Ordinance Table
This table lists all ordinances. If an ordinance is codified, its location in the code is cited by chapter number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. “Not codified” indicates that the ordinance could have been codified but was not for some reason (e.g., superseded by a later ordinance, codified in a separate publication). “Special” means the ordinance was special in nature or for a specific period of time (e.g., budget, annexation, tax levy). Ordinances can be accessed on the city’s website.
Ord. No. | Description |
---|---|
1 | Water system acquisition & construction |
2 | Nomination of officers for town election |
3 | (dated 1/10/39) Beer parlor, pool & billiard hall & card table licenses |
3 | (dated 2/13/39) Speeding & driving while intoxicated prohibited |
4 | Town officials' appointments (Repealed by 452) |
5 | Town officials' compensation (Repealed by 225) |
6 | Dog license (Repealed by 46 & 120) |
7 | Committee appointments |
8 | Garbage & waste material regulations |
9 | Electricity franchise |
10 | Music & skill machine licenses |
11 | Public dance regulation (Amended by 45) (Repealed by 552) |
12 | Motion picture show regulation |
13 | Carnival, fair, circus, & show regulations (Repealed by 180) |
14 | Bicycle regulations |
15 | Peddlers' & solicitors' licenses |
16 | Bonfire regulation |
17 | Water system purchase |
18 | Official bonds |
18A | Water revenue bonds special fund established |
19 | Water system customers' rates |
20 | Pinball machine license |
21 | (Missing) |
22 | Bonds issuance & sale for town hall |
23 | Peddlers' & solicitors' regulations |
23A | Fireworks regulation (Repealed by 132) |
24 | (dated 5/27/40) Bond form established |
24 | (dated 8/13/40) Water superintendent appointment; water service rates & charges established |
25 | Volunteer fire department established |
26 | Town planning commission established (PC) (Amended by 261 & 444) |
27 | Land acquisition |
28 | Land acquisition (Repealed by 76) |
29 | Fire chief selection |
30 | Water development fund created |
31 | Water superintendent salary (Repealed by 452) |
32 | Municipal water system regulations (Amended by 54) |
33 | Fire limits created; construction & building regulations |
34 | Warrants issued for curb construction |
35 | Bond issuance & sale for water systems addition |
36 | Municipal defense commission created (PC) |
37 | Repeals portion 10 of 32, water system |
38 | Amends 32, water system |
39 | Female minors curfew (Repealed by 551) |
40 | Railway track construction rights granted |
41 | (Missing) |
43 | Pool, billiard & card table regulations (PC) (Amended by 44) |
44 | Amends 43, pool table (PC) |
45 | Amends 11, public dance (Repealed by 552) |
46 | Repeals 6, dog license (Repealed by 120) |
47 | Vagrancy prohibited (PC) |
48 | Parking regulation |
49 | Refuse, domestic & industrial garbage regulations |
50 | Drunkenness & disorderly conduct prohibited (PC) |
51 | Admission tax levied (Repealed by 449) |
52 | Funds expended for water department & marshal's office |
53 | Garbage collection charges |
54 | Amends 32, water system |
55 | Outside toilet construction regulation |
56 | Warrants issued for sidewalk & curb construction |
56B | Speed limits |
57 | Weed & rubbish disposal (PC) |
58 | Warrants issued for fire fighting equipment purchase |
59 | Zoning Code (Amended by 66, 68, 80, 111, 152, 219, 246, 315, & 326) (Repealed by 433) |
60 | Residence district sidewalk widths & location (Repealed by 122) |
61 | Building code (Amended by 164) (Repealed by 203) |
62 | Real estate assessment |
63 | Livestock at large prohibited (PC) |
64 | Annexation - Burress Tract Add. #2 |
65 | (Missing) |
66 | Amends 59, zoning |
67 | Sewage system rates & charges |
68 | Amends 59, zoning |
69 | Taxicab licenses (Amended by 97) |
70 | Amusement, profession, trade & business licenses (Amended by 91) (Repealed by 103) |
71 | House trailer area requirements |
72 | Disorderly persons prohibited (PC) |
73 | Traffic code |
74 | Annexation - Guffin-Eccles Addition |
75 | Warrant issuance & sale for well construction |
76 | Land acquisition, repeals 28 |
77 | Water service charges |
78 | (Missing) |
79 | Rezoning |
80 | Amends 59, zoning |
81 | (Missing) |
82 | Place of business or house numbering system established (Repealed by 172) |
83 | Land acquisition |
84 | Garbage collection charges |
85 | Water service charges |
86 | Budget adopted & tax levy fixed |
87 | Games of skill & pinball machine regulations |
88 | Fire hydrant rental payment |
89 | Coin-operated music machine regulations |
90 | Water service charges (Repealed by 193) |
91 | Amends 70, business license (Amended by 103) (Repealed by 538) |
92 | House trailer parking limits (Repealed by 139) |
93 | Games of skill & pinball machine regulations (Repealed by 198) |
94 | (Missing) |
95 | Municipal Building fund established |
96 | Municipal park & playground fund established |
97 | Amends 69, taxicab |
98 | Water meter fees |
99 | Special election authorized |
100 | Proposed bond issuance & sale for municipal building construction |
101 | Traffic code (Amended by 125, 148, 158, 168, 173, 195, & 492) (Repealed by 629) |
102 | House moving regulations (PC) (Amended by 117) |
103 | Amusement, trade, profession/business licenses (Amends 91) (Amended by 141 & 442) (Repealed by 538) |
104 | Budget adopted & tax levy fixed |
105 | Secondhand dealer regulations (PC) |
106 | Bond issuance & sale for municipal building construction |
107 | Ambulance regulations (PC) |
108 | Taxicab regulations (PC) (Amended by 169 & 570) |
109 | Fire marshal created; fire hazard prohibited (PC) |
110 | Warrants sale for water system addition |
111 | Amends 59, zoning |
112 | Budget adopted & tax levy fixed |
113 | Rat control (PC) |
114 | City officers' salaries & compensation |
115 | City officers' & employees' compensation (Repealed by 225) |
116 | Volunteer fire department employees' salaries & compensation |
117 | Amends 102, house moving (PC) |
118 | Redistricting (Amended by 313) (Amended by 342) |
119 | Plumbing code (Repealed by 196) |
120 | Dog regulations; repeals 6 & 46 (Amended by 278) (Repealed by 527) |
121 | Annexation - Penhallurick Industrial Addition |
122 | Repeals 60, sidewalk (PC) (Amended by 460) |
123 | Bond issuance & sale for street improvement |
124 | Budget adopted & tax levy fixed |
125 | Amends 131 of 101, traffic code (Repealed by 629) |
126 | Annexation - Basin Motel Site |
127 | Sewage regulations (PC) |
128 | Warrants sale for waterworks utility additions & improvements (Amended by 130) |
129 | Annexation - Guffin Eccles, part of downtown, Sunset Addition, Knolls Vista, Garden Heights, & Lakeview Terrace |
130 | Amends 128, warrants sale |
131 | Punchboard regulations (Amended by 331) (Repealed by 538) |
132 | Fireworks regulation (Repealed by 642) |
133 | Real estate purchase (Amended by 138) |
134 | Annexation - Capistrano Park Addition |
135 | Bond issuance & sale for water & sewerage system additions & improvements |
136 | Gasoline & inflammable liquids regulation |
137 | Solicitor regulations (Amended by 308) (Repealed by 596) |
138 | Amends 133, real estate |
139 | Repeals 92, house trailer |
140 | Rezoning |
141 | Amends 103, business licenses (Amended by 372 & 451) (Repealed by 538) |
142 | Funds available or warrants sale for park fund |
143 | Funds available or warrants sale for mosquito control fund |
144 | Funds available or warrants sale for street fund |
145 | Budget adopted & tax levy fixed |
146 | Rezoning |
147 | Funds available or warrants sale for fire department maintenance & operation fund |
148 | Amends 101, traffic code (Repealed by 629) |
149 | Rezoning |
150 | Assessments revised |
151 | Annexation & rezoning - Guffin Eccles, City Hall area, west portion of business district (amended by 223, 223B, 227, 237, 238, 260, 262, 263, 266, 268, 269, 276, 283, 285, 288, 296, 298, 301, 317, 318, 321, 322, 323, 325, 327, 337, 367, 370, & 386) |
152 | Amends 59, zoning |
153 | License & occupation tax established (PC) (Amended by 388, 420, 446, 539, & 541) |
154 | Merchant police officers' appointments (PC) |
155 | Dogs |
156 | Police court judgment regulations (Repealed by 484) |
157 | Street vacation (Repealed by 174) |
158 | Amends 101, traffic code (Repealed by 173) |
159 | Real estate transfer |
160 | (Missing) |
161 | Annexation - Milwaukee Industrial Plats |
162 | Annexation - Capistrano Park & area near Peninsula Elementary Grade School |
163 | Bond sale for fire engine purchase |
164 | Amends 61, building code (Amended by 192) |
165 | Budget adopted & tax levy fixed |
166 | Funds available or warrants sale for street fund |
167 | Street obstruction regulations |
168 | Amends 101, traffic code (Repealed by 629) |
169 | Amends 108, taxicab (PC) |
170 | Funds available or warrants sale for street fund |
171 | Streets renamed (PC) |
172 | Place of business or house numbering system established; repeals 82 (Repealed by 432) |
173 | Amends 101, traffic code; repeals 158, amendment (Amended by 195) (Repealed by 629) |
174 | Repeals 157, street vacation |
175 | Warrants sale for combined water & sewerage system additions & improvements |
175A | Alley vacation |
176 | Grade stake setting procedure (Repealed by 825) |
177 | Bond issuance for street improvements |
178 | Inspection of construction in final plat |
179 | City water system rates (Amended by 402, 426, & 468) |
180 | Circus, carnival & road show regulations (PC) |
181 | Real estate transfer |
182 | Street vacation |
183 | Criminal acts defined as misdemeanor (Repealed by 802) |
184 | Budget adopted & tax levy fixed |
185 | Intoxicating liquor & minors |
186 | Civil service for police department established (Amended by 226) (Repealed by 728) |
187 | Funds available or warrants sale for street fund |
188 | City officials' salaries & compensation (Repealed by 452) |
189 | Warrants issuance & sale for water & sewerage system improvements & additions |
190 | (Missing) |
191 | Street improvement assessment approved |
192 | Amends 164 (Repealed by 203 & 258) |
193 | Water service charges; repeals 90, service charges (amended by 213) |
194 | Parking & parking meter regulations (Amended by 207 & 473) (Repealed by 629) |
195 | Amends 101, 173, amendment (Repealed by 629) |
196 | Uniform plumbing code established, repeals 119 (Amended by 224) |
197 | Municipal approval of plats (PC) (Amended by 423) |
198 | Amusement devices on games of skill regulation; repeals 93, games of skill (Amended by 568) |
199 | Warrants issuance for combined water & sewerage system additions & improvements |
200 | Bond issuance for street improvements |
201 | Streets renamed (PC) |
202 | Antenna installation & use regulations (PC) |
203 | Uniform building code adopted; repeals 61 & 192 (Repealed by 258) |
204 | (Missing) |
205 | Land acquisition |
206 | Jukebox regulations (Amended by 214 & 569) |
207 | Amends 194, parking (Repealed by 629) |
208 | Fire prevention code adopted (Amended by 230, 245, 371, 418, & 545) (Repealed by 650) |
209 | Pawnbroker regulations (PC) |
210 | Board of park commissioners created (Repealed by 281) |
211 | Street improvement assessment approved |
212 | Budget adopted & tax levy fixed |
213 | Amends 193, service charges |
214 | Amends 206, jukebox |
215 | Electrical propositions submitted |
216 | Cable television franchise |
217 | Cable television franchise (Amended by 447) |
218 | City administrator created (Repealed by 452) |
219 | Amends 59, zoning |
220 | Trailer parking & location regulation (PC) (Amended by 335) |
221 | Annexation - Milwaukee Industrial Tracts |
222 | Annexation - Montlake |
223 | Amends 151, zoning |
223B | Amends 151, zoning |
224 | Amends 196, plumbing code |
225 | City officers' & employees' compensation; repeals 5 & 115 (PC) |
226 | Amends 186, civil service (Repealed by 728) |
227 | Amends 151, zoning |
228 | City officials' & employees' residential requirements |
229 | City Council meeting place designated |
230 | Amends 208, fire prevention |
231 | Bond issuance & sale for administration building construction |
232 | Municipal police judge salary (Repealed by 452) |
233 | Transit franchise regulation (PC) |
234 | Transit franchise |
235 | Land acquisition (Repealed by 341) |
236 | Inflammable liquids regulation |
237 | Amends 151, zoning |
238 | Amends 151, zoning |
239 | Payroll fund created |
240 | Natural gas system proposed |
241 | (Missing) |
242 | Budget adopted & tax levy fixed |
243 | Bicycle regulation (Repealed by 629) |
244 | Electricity regulations |
245 | Amends 208, fire prevention code (Amended by 405) |
246 | Amends 59, zoning (Amended by 365 & 397) |
247 | Road & bridge construction regulation (PC) |
248 | Annexation - North Stratford area, Basin Homes, Vista Village, portion of Park Orchards Tracts |
249 | Annexation - Lower Peninsula |
250 | Annexation - Chief Moses Junior High |
251 | Bonds issuance & sale for combined water & sewerage additions & improvements (Amended by 290) |
252 | Alley vacation |
253 | Pay fund & claims fund created (PC) |
254 | Streets renamed (PC) |
255 | Civil service commission created for fire department (Repealed by 341 & 729) |
256 | Insurance coverage for city employees (PC) |
257 | Transit franchise |
258 | Uniform building code adopted; repeals 192 & 203 (Amended by 286) (Repealed by 378) |
259 | Curb installation |
260 | Amends 151, zoning |
261 | Amends 26, town planning |
262 | Amends 151, zoning (Amended by 384 & 4431) |
263 | Amends 151, zoning |
264 | Refrigerator, ice-box or deep freeze locker abandonment regulation (PC) |
265 | Ord. violation penalty (Repealed by 527 & 552) |
266 | Amends 151, zoning |
267 | Annexation - East Montlake area to Kittelson Corner (zoned C-1 & R-2) |
268 | Amends 151, zoning (Section 15 - R-2 to C-1) |
269 | Amends 151, zoning (Section 26 - zoned C-1) |
270 | City Council meeting place designated |
271 | Public library established (PC) |
272 | Neighborhood commercial districts established |
273 | Board of adjustment created (Repealed by 433) |
274 | Washington state liquor act adopted (PC) |
275 | Transit franchise extended |
276 | Amends 151, zoning (Sections 14 & 15 - R-1 to R-2) |
277 | Emergency salary fund created |
278 | Amends 120, parks & recreational facilities (Repealed by 281) |
279 | Apiaries (Repealed by 629) |
280 | Adopts Chapter 393, laws of 1955, motor vehicles (Repealed by 629) |
280A | Amends 183, grand larceny (PC) |
281 | Establishes board of park & recreation commission, repeals 210 & 278, parks & recreational facilities (Repealed by 528) |
282 | Municipal park & recreation department (Repealed by 529) |
283 | Amends 151, zoning (Lakeview Terrace area - R-1 to R-2) |
284 | LID #5, issues bonds for street improvement |
285 | Amends 151, zoning (Section 15 - R-1 to R-2) |
286 | Amends 258; uniform building code (Repealed by 378) |
287 | Alley vacation |
288 | Amends 151, zoning (Besselman Add. - R-2 to CM) |
289 | Adopts 1956 budget, fixes 1956 tax levy |
290 | Amends 251, water & sewerage bonds |
291 | Appropriation |
292 | Adopts RCW 41.16.050 - 41.16.230, Firemen's Pension Fund (PC) |
293 | Street vacation (Juniper Drive) |
294 | Electrical wiring & installation (Amended by 381 & 399) |
295 | Zoning change (Parkhill-Scea - excluded from C-1-A Zone) |
296 | Amends 151, zoning (Section 23 - R-2 to C-1) |
297 | Conservation & Reclamation District |
298 | Amends 151, zoning (Lynn Add. - R-2 to M1) |
299 | Water franchise |
300 | Adopts uniform pluming code, 1955 edition |
301 | Amends 151, zoning (Section 23 - R-1 to R-2) |
302 | Approves contract with Grant County Fire District #5 |
303 | Appropriation |
304 | LID #6, issues bonds for street improvement |
305 | Uniform community standard (PC) (Amended by 390) |
306 | LID #7, issues bonds for street improvement |
307 | Reserve police officers (Repealed by 434) |
308 | Amends 137; solicitors |
309 | Water franchise |
310 | Assessments |
311 | Adopts 1957 budget & fixes 1957 tax levy |
312 | Alley vacation (Section 27) |
313 | Amends 118, zone classifications (creates C1A) |
314 | Emergency warrants |
315 | Amends 59 by addition of language, establishes highway service district |
316 | Water franchise |
317 | Amends 151, zoning (Lakeview Terrace - C1 to NS) |
318 | Amends 151, zoning (Section 15 - C1 - NS) |
319 | Establishes neighborhood commercial district |
320 | Establishes city shop department |
321 | Amends 151, zoning (Section 23 - R-2 to HS) |
322 | Amends 151, zoning (Sections 14 & 15 - R-2 to HS) |
323 | Amends 151, zoning (Section 23 - R-1 to R-2) |
324 | Assessments |
325 | Amends 151, zoning (Section 28 - R-2 to CM) |
326 | Amends 59 |
327 | Amends 151, zoning (Section 26 - R-2 to NS) |
328 | Assessments |
329 | Bond election |
330 | Garbage (Amended by 345, 357, 380, & 437) (Repealed by 408) |
331 | Amends 131, trade stimulator’s licenses (Amended by 334) (Repealed by 664) |
332 | Assessments (Repealed by 429) |
333 | Conveyance |
334 | Amends 331, trade stimulator’s licenses |
335 | Amends 220, parking trailers (PC) |
336 | Installation of gas appliances (Amended by 353) |
337 | Amends 151, zoning (Section 28 - R-2 to HS) |
338 | LID #9, issues bonds for street improvements |
339 | Bond election |
340 | Missing (Amended by 425) |
341 | Repeals 235, property purchase |
342 | Amends 118, zoning (Alder Street - C1A to C1) |
343 | LID #10, issues bonds for street improvements |
344 | Walkway vacation |
345 | Amends 330, garbage (Repealed by 408) |
346 | Trees (Repealed by 579) |
347 | Nuisances (PC) |
348 | Appropriation |
349 | Adopts 1958 budget, fixes 1958 tax levy |
350 | (Missing) |
351 | Conveyance |
352 | Conveyance |
353 | Amends 336, installation of gas appliances |
354 | Airport department established & regulated (Repealed by 450) |
355 | Bond election |
356 | Department of public works (PC) |
357 | Amends 303, garbage (Repealed by 408) |
358 | Assessments |
359 | Personal property held by police department |
360 | Assessments |
361 | Gas rates (PC) (Amended by 374, 385, & 398) |
362 | Firearms (PC) |
363 | Private detectives (PC) |
364 | Bond issuance for street improvements |
365 | Amends 246, zoning (Battery Orchard Tracts - R-2 to HS) |
366 | LID #11, bond issuance for street improvements |
367 | Amends 151, zoning (Pheasant Street - R-1 to M1) |
368 | Adopts 1959 budget, fixes 1959 tax levy |
369 | Property purchase |
370 | Amends 151, zoning (Penhallurick-Coy - R-2 to M1) |
371 | Amends 208, fire prevention code (Repealed by 545) |
372 | Amends 141, licenses |
373 | Assessments |
374 | Amends 361, gas rates (PC) |
375 | Appropriation |
376 | 1959 budget deletions |
377 | Conveyance |
378 | Adopts 1958 uniform building code; repeals 258 & 286 (Repealed by 439) |
379 | City Council (Repealed by 474) |
380 | Amends 330, garbage (Repealed by 408) |
381 | Amends 294, electrical wiring & installation |
382 | Transfer of 1959 budget funds |
383 | Street vacation |
384 | Amends 262, zoning (Vista Village - R-1 to R-2) |
385 | Amends 361, gas rates (PC) |
386 | Amends 151, zoning |
387 | Transport of flammable liquids (PC) |
388 | Amends 153, license & occupation tax |
389 | Street construction (PC) |
390 | Amends 305, uniform community standard (PC) |
391 | Transfer of 1959 budget funds |
392 | Transfer of 1959 budget funds |
393 | Adopts 1960 budget, fixes 1960 tax levy |
394 | Transfer of 1959 budget funds |
395 | Transfer of 1959 budget funds |
396 | Transfer of 1959 budget funds |
397 | Amends 246, zoning (Burress Tract, 5th & Alder - R-1 to R-2) |
398 | Amends 361, gas rates (PC) |
399 | Amends 294; electrical wiring & installation (Repealed by 476) |
400 | Council-manager form of government (PC) |
401 | Fire department (PC) |
402 | Amends 179; water & sewers |
403 | Establishes department of finance (PC) |
404 | LID #12 |
405 | Amends 245, fire zones |
406 | Local improvement guaranty fund |
407 | Bond issuance (Amended by 429) |
408 | Garbage; repeals 330, 345, 357, & 380 (PC) (Amended by 478) |
409 | Transfer of 1960 budget funds |
410 | Transfer of 1960 budget funds |
411 | Alley vacation |
412 | Special election |
413 | Bond election |
414 | Adopts 1961 budget, fixes 1961 tax levy |
415 | Gas franchise |
416 | City employees' retirement system (PC) |
417 | Comprehensive development plan (PC) (Amended by 469) |
418 | Amends 208 as amended by 371, fire prevention code (Repealed by 545) |
419 | Alley vacation |
420 | Amends 153 as amended by 388, license & occupation tax (PC) |
421 | Bond issuance |
422 | Assessments |
423 | Amends 197, planning commission (PC) |
424 | Transfer of 1961 budget funds |
425 | Bonds; amends 340 |
426 | Amend 179, water & sewers |
427 | Water franchise |
428 | Accepting bids on fire department bonds |
429 | Amends 407; repeals 332, assessments |
430 | Bond issuance |
431 | Amends 262, zoning (Park Orchard Tract - R-1 to R-2) |
432 | Establishes uniform naming & numbering code; repeals 172 (PC) |
433 | Zoning & regulations; repeals 59 & 273, zoning (PC) (Amended by 464, 465, 466, 491, 495, 496, 509, 511, 520, 522, 523, 525, 530, 543, 549, 556, 557, 558,561, 575, 581, 582, 584, 586, 597, 611, 614, 631, 641, 649, 651, 654, 655, 700, 720, 721, 722, 725, 726, 739, & 751) |
434 | Establishes civilian police reserve; repeals 307) (PC) |
435 | Appropriation |
436 | 1961 swimming pool budget |
437 | Amends 330 as amended by 408, garbage |
438 | Transfer of 1961 budget funds |
439 | Adopts 1961 uniform building code; repeals 378 (Repealed by 531) |
440 | Transfer of 1961 budget funds |
441 | Adopts 1961 uniform sign code |
442 | Amends 103, as amended by 141, 265, & 372, amusement licenses (Repealed by 538) |
443 | Adopts 1961 uniform plumbing code |
444 | Amends 26, as amended by 261, planning commission (PC) |
445 | Incarceration of prisoners (PC) |
446 | Amends 153, as amended by 388 & 420, license & occupation tax (PC) |
447 | Amends 217, TV franchise |
448 | Adopts 1962 budget, fixes 1962 tax levy |
449 | Admissions tax; repeals 51, admissions tax (PC) |
450 | Airport manager; repeals 354, airport department (PC) |
451 | Amends 141, business licenses (Repealed by 538) |
452 | Salaries, repeals 4, 31, 188, 218, 232 (PC) |
453 | Sidewalks (PC) |
454 | Bond election |
455 | Annexation - industrial area along Wheeler Road east of Highway 11-G (zoned M-2) |
456 | LID #13 |
457 | LID #14 |
458 | LID #15 |
459 | Conveyance |
460 | Amends 122, sidewalks |
461 | Bond issuance |
462 | LID #16 |
463 | LID #17 |
464 | Amends 433, zoning (Section 23, Campbell Add - R-2 to R-3) |
465 | Amends 433, zoning (Section 26 - R-2 to R-3) |
466 | Amends 433, zoning (modified CNS zone uses) |
467 | Delinquent assessments (PC) |
468 | Amends 179, city water system rates |
469 | Amends 417, comprehensive development plan (PC) |
470 | Garbage contract |
471 | Conveyance |
472 | Alley vacation (Crestline Add.) |
473 | Amends 194, parking & parking meter regulations (PC) |
474 | City Council, repeals 379 (PC) |
475 | Adopts 1963 budget, fixes 1963 tax levy |
476 | Electrical wiring & installation (PC) |
477 | Tank vehicle code (PC) |
478 | Amends 408; garbage (Amended by 485) |
479 | Assessments |
480 | Assessments |
481 | Assessments |
482 | Assessments |
483 | Assessments |
484 | Prisoners' labor; repeals 156, police court judgment regulations (PC) |
485 | Amends 478, garbage (Repealer) |
486 | Bond issuance |
487 | Bond issuance |
488 | Bond issuance |
489 | Bond issuance |
490 | Bond issuance |
491 | Amends 433, zoning (PC) (definitions for development regulations) |
492 | Amends 101, traffic code (Repealed by 629) |
493 | LID #18 |
494 | Building regulations (PC) |
495 | Amends 433, zoning (CR overlay zone) |
496 | Amends 433, zoning (PC) (Sign Regulations) |
497 | Conveyance |
498 | Transfer of 1963 budget funds |
499 | Bond election |
500 | Transfer of 1963 budget funds |
501 | Adopts 1964 budget & fixes 1964 tax levy |
502 | Transfer of 1963 budget funds |
503 | Plat vacation |
504 | Street vacation (Chestnut) |
505 | Assessments |
506 | Bond issuance |
507 | Gas appliances (Repealed by 628 & 711) |
508 | Air space |
509 | Amends 433 as amended by 491, zoning (PC) (off-street parking regulations) |
510 | Bond issuance |
511 | Amends 433, zoning (CM zone & tire recapping) |
512 | LID #19 |
513 | Water & sewer rates (PC) (Amended by 546) |
514 | Water & sewer connection charges |
515 | Museum commission (PC) |
516 | Speed limit |
517 | Adopts 1965 budget, fixes 1965 tax levy |
518 | Transfer of 1964 budget funds |
519 | LID #20 |
520 | Amends 433, zoning (front yard set-back requirements) |
521 | Bond issuance |
522 | Amends 433, zoning (front yard setbacks) |
523 | Amends 433, zoning (display sales) |
524 | Plat vacation (McNelly Plat) |
525 | Amends 433 zoning (creates M1A Zone) |
526 | Nuisances (PC) |
527 | Dogs; repeals 120 & 265 (PC) |
528 | Establishes park & recreation advisory commission; repeals 281 (Repealed by 815) |
529 | Establishes municipal park & recreation department; repeals 282 |
530 | Amends 433, zoning (permit fees) |
531 | Adopts uniform building code, 1964 edition; repeals 439, (Repealed by 594) |
532 | Water & sewer bonds (Amended by 533) |
533 | Amends 532, water & sewer bonds |
534 | LID #21 (Repealed by 544) |
535 | Plat vacation (Free Methodist Plat) |
536 | Adopts 1966 budget & fixes 1966 tax levy |
537 | Speed limit |
538 | Licenses; repeals 91, 103, 131, 141, 422, & 451 (PC) |
539 | Amends 153, licenses & occupation tax |
540 | Assessments |
541 | Amends 153 as amended by 388, license & occupation tax (PC) |
542 | Assessments |
543 | Amends 433, zoning (Section 25 - R-1S to R-3) |
544 | Repeals 534, LID #21 (Repealer) |
545 | Amends 208, repeals 371 & 418, fire prevention codes (Repealed by 650) |
546 | Amend 513, water & sewer rates |
547 | LID #23 |
548 | LID #22 |
549 | Amend 433, zoning (Battery Orchard Tracts - R-1S to R-3) |
550 | Teenage dance board (PC) |
551 | Loitering; repeals 39, female minors' curfew (Repealed by 820) |
552 | Public dances & cabarets; repeals 11, 45, & 265 (PC) |
553 | Conveyance |
554 | Speed limit |
555 | Adopts 1967 budget & fixes 1967 tax levy |
556 | Amends 433, zoning, & official zoning map (Battery Orchard Tracts - HS to M1) |
557 | Amends 433, repeals 522, zoning (PC) (front yard setbacks) |
558 | Amends 433, zoning, & official zoning map (Section 28 - R-1 - HS) |
559 | Assessments |
560 | Assessments |
561 | Amend 433, zoning, & official zoning map (Battery Orchard Tracts - R-1S to HS) |
562 | Bond sales to firemen's fund |
563 | Bond sales to firemen's fund |
564 | Community antenna television franchise |
565 | Water & sewer rates (PC) (Amended by 574) |
566 | Water & sewer connection charges (PC) |
567 | Budget |
568 | Amends 198, amusement devices |
569 | Amends 206, jukebox regulations |
570 | Amends 108, taxicab regulations (PC) |
571 | Intoxicants |
572 | Adopts 1968 budget & fixes 1968 tax levy |
573 | Water & sewer bonds |
574 | Amends 565, water & sewer rates (PC) |
575 | Amends 433, zoning, & official zoning map (Battery Orchard Tracts - R-3 to P1) |
576 | Amends 433, zoning & official zoning map (Section 28 - R-1S to HS) |
577 | Adopts uniform plumbing code, 1967 edition (Repealed by 639) |
578 | Appropriation |
579 | Trees; repeals 346 (PC) |
580 | Amends water & sewer (PC) |
581 | Amends 433, zoning (HS permits additional uses) |
582 | Amends 433, zoning, & official zoning map (Section 28 - R-1S to HS) |
583 | Adds prior code Ch. 1.09, interracial commission (PC) |
584 | Amends 433, zoning, & official zoning map (Neppel Plat - C-1 to M1) |
585 | Street vacation |
586 | Amends 433, zoning, & official zoning map (Section 28 - R-1S to HS) |
587 | Amends garbage collection (PC) |
588 | Adopts 1969 budget & fixes 1969 tax levy |
589 | Unfair housing practices (PC) |
590 | Flammable liquids |
591 | Unit vacation |
592 | Conveyance |
593 | Amends zoning (PC) (non-conforming use extension) |
594 | Adopts construction codes, 1967 editions; repeals 531 (Repealed by 628 & 711) |
595 | Annexation - Cascade Park (zoned P1) |
596 | Repeals 137, solicitors (PC) |
597 | Amends 433, zoning (expands permitted uses of CNS zone) |
598 | Annexation - Wheeler Road right-of-way (Section 24 - no zoning) |
599 | Tax levy |
600 | Property tax |
601 | Adds prior code Ch. 1.11, beautification advisory commission (PC) |
602 | Amends prior code 8.2.08, bicycles (Repealed by 629) |
603 | LID #24 |
604 | Adopts 1970 budget |
605 | LID #25 |
606 | Volunteer firemen; adopts RCW Ch. 42.24 (PC) |
607 | Electrical franchise |
608 | Sales & use tax (PC) |
609 | Abandoned vehicles (Repealed by 629) |
610 | Speed limits (Repealed by 629) |
611 | Amends 433, zoning (PC) (allows horses in R-3 zone) |
612 | Street grading |
613 | Street grading |
614 | Amends 433, zoning & official zoning map (Section 23 - R-2 to R-3) |
615 | Property tax |
616 | Appropriation |
617 | Appropriation |
618 | Adopts 1971 budget |
619 | Conveyance |
620 | Conveyance |
621 | Conveyance |
622 | Conveyance |
623 | Adds prior code 9.2.04, water & sewer connection (Repealed by 636) |
624 | Conveyance |
625 | Assessments |
626 | Assessments |
627 | Speed limit |
628 | Adopts construction codes, 1970 editions; repels 507, & 594 (Repealed by 711) |
629 | |
630 | Property tax |
631 | Amends 433, zoning & official zoning map (Lakeview Terrace - R-1 to R-3) |
632 | Amend traffic |
633 | Appropriation |
634 | Conveyance |
635 | Adopts 1972 budget (Amended by 644) |
636 | Amends water service connection charges; repealed 623 |
637 | Amends fire zones |
638 | Annexation - Municipal Airport (Section 13 - not zoned) |
639 | Adopts uniform plumbing code; 1970 edition; repeals 577 (Repealed by 714) |
640 | Amends shoplifting (Repealed by 802) |
641 | Amends 433, zoning & official zoning map (Burress Plat, 6th & Division - R-2 to R-3) |
642 | Sale of fireworks; repeals 132 (Not codified) |
643 | Annexation - right-of-way along E. Broadway (Section 14) |
644 | Amends 635, 1972 budget |
645 | LID #26 |
646 | Annexation - Westlake |
647 | LID #27 |
648 | Amends garbage collection rates |
649 | Amends 433, zoning (adds residential unit development) |
650 | Adopt uniform fire code, 1971 ed.; repeals 208 & 545 & prior code Chs. 3.32 & 3.34 (Repealed by 715) |
651 | Amends 433, zoning & official zoning map (Section 13 - R-1S to M2) |
652 | Water & sewer revenue bonds |
653 | Property tax |
654 | Amends 433, zoning (Repealed by 665) (storage/display in commercial zone) |
655 | Amends 433, zoning & official zoning map (Section 28 - R-1S to R-3) |
656 | Amend electric code, metallic raceways (Repealed by 791) |
657 | Amends garbage collection rates |
658 | Amends park & recreation commission |
659 | Alley vacation (Broadripple Addition) |
660 | Easement vacation (Western Addition) |
661 | Adopts 1973 budget |
